ÁÖ½Äȸ»ç ÇÑÄÍ | (´ÜÀ§ : ¿ø) |
°ú ¸ñ | 2023³â 12¿ù 31ÀÏ | 2022³â 12¿ù 31ÀÏ | 2022³â 01¿ù 01ÀÏ |
---|---|---|---|
ÀÚ »ê | ¡¡ | ¡¡ | |
I. À¯µ¿ÀÚ»ê | ¡¡ | ¡¡ | |
II. ºñÀ¯µ¿ÀÚ»ê | ¡¡ | ¡¡ | |
ÀÚ »ê ÃÑ °è | 30,916,487,835 | 23,265,244,201 | 18,992,064,638 |
ºÎ ä | ¡¡ | ¡¡ | |
I. À¯µ¿ºÎä | ¡¡ | ¡¡ | |
II. ºñÀ¯µ¿ºÎä | ¡¡ | ¡¡ | |
ºñÀ¯µ¿ºÎä °è | 4,030,914,678 | 4,866,199,189 | 3,244,811,340 |
ºÎ ä ÃÑ °è | 10,212,029,630 | 8,707,524,070 | 7,617,282,216 |
ÀÚ º» | ¡¡ | ¡¡ | |
I. ÀÚº»±Ý | 3,189,567,000 | 790,190,000 | 790,190,000 |
II. ÀÚº»À׿©±Ý | 56,884,218 | 470,420,848 | 470,420,848 |
III. ÀÚº»Á¶Á¤ | (75,196) | - | - |
IV. ÀÌÀÍÀ׿©±Ý | 17,458,082,183 | 13,297,109,283 | 10,114,171,574 |
ÀÚ º» ÃÑ °è | 20,704,458,205 | 14,557,720,131 | 11,374,782,422 |
ºÎ ä ¿Í ÀÚ º» ÃÑ °è | 30,916,487,835 | 23,265,244,201 | 18,992,064,638 |
Æ÷°ý¼ÕÀÍ°è»ê¼ |
ÁÖ½Äȸ»ç ÇÑÄÍ | (´ÜÀ§ : ¿ø) |
°ú ¸ñ | 2023³â 12¿ù 31ÀÏ | 2022³â 12¿ù 31ÀÏ |
---|---|---|
I.¸ÅÃâ¾× | 26,940,818,816 | 21,512,876,525 |
II.¸ÅÃâ¿ø°¡ | 20,210,906,837 | 16,429,951,135 |
III.¸ÅÃâÃÑÀÌÀÍ | 6,729,911,979 | 5,082,925,390 |
IV.¿µ¾÷ÀÌÀÍ | 5,021,083,704 | 3,678,446,135 |
V.¹ýÀμ¼ºñ¿ëÂ÷°¨Àü¼øÀÌÀÍ | 4,828,039,635 | 3,703,258,640 |
VI.´ç±â¼øÀÌÀÍ | 4,160,972,900 | 3,182,937,709 |
VII.±âŸÆ÷°ý¼ÕÀÍ | - | - |
VIII.ÃÑÆ÷°ýÀÌÀÍ | 4,160,972,900 | 3,182,937,709 |
ÀÚº»º¯µ¿Ç¥ |
ÁÖ½Äȸ»ç ÇÑÄÍ | (´ÜÀ§ : ¿ø) |
°ú ¸ñ | ÀÚ º» ±Ý | ÀÚº»À׿©±Ý | ÀÚº»Á¶Á¤ | ÀÌÀÍÀ׿©±Ý | ÀÚº»ÃÑ°è |
---|---|---|---|---|---|
2022.01.01(Àü±âÃÊ) "°¨»ç¹ÞÁö ¾Æ´ÏÇÑ À繫Á¦Ç¥" |
790,190,000 | 470,420,848 | - | 10,114,171,574 | 11,374,782,422 |
´ç±â¼øÀÌÀÍ | - | - | - | 3,182,937,709 | 3,182,937,709 |
2022.12.31(Àü±â¸») "°¨»ç¹ÞÁö ¾Æ´ÏÇÑ À繫Á¦Ç¥" |
790,190,000 | 470,420,848 | - | 13,297,109,283 | 14,557,720,131 |
2023.01.01(´ç±âÃÊ) | 790,190,000 | 470,420,848 | - | 13,297,109,283 | 14,557,720,131 |
´ç±â¼øÀÌÀÍ | - | - | - | 4,160,972,900 | 4,160,972,900 |
À¯»óÁõÀÚ | 51,033,000 | 1,948,201,320 | - | - | 1,999,234,320 |
¹«»óÁõÀÚ | 2,348,344,000 | (2,361,737,950) | - | - | (13,393,950) |
ÀÚ±âÁÖ½Ä °Å·¡·Î ÀÎÇÑ Áõ°¨ | - | - | (75,196) | - | (75,196) |
2023.12.31(´ç±â¸») | 3,189,567,000 | 56,884,218 | (75,196) | 17,458,082,183 | 20,704,458,205 |