Àç ¹« »ó Å ǥ | |
ÁÖ½Äȸ»ç ¿¡ÀÌ·°½º | (´ÜÀ§: ¿ø) |
°ú ¸ñ | 2023³â 12¿ù 31ÀÏ | 2022³â 12¿ù 31ÀÏ |
---|---|---|
ÀÚ »ê | ||
I. À¯µ¿ÀÚ»ê | 20,358,498,239 | 11,553,426,884 |
II. ºñÀ¯µ¿ÀÚ»ê | 12,323,293,809 | 11,182,607,009 |
ÀÚ »ê ÃÑ °è | 32,681,792,048 | 22,736,033,893 |
ºÎ ä | ||
I. À¯µ¿ºÎä | 6,669,684,390 | 3,332,927,331 |
II. ºñÀ¯µ¿ºÎä | 401,777,560 | 19,627,779,224 |
ºÎ ä ÃÑ °è | 7,071,461,950 | 22,960,706,555 |
ÀÚ º» | ||
I. ÀÚº»±Ý | 2,331,011,000¡¡ | 1,524,780,000 |
II. ±âŸÀÚº»±¸¼º¿ä¼Ò | 24,631,215,620¡¡ | 2,575,129,948 |
III. ÀÌ¿ù°á¼Õ±Ý | (1,351,896,522)¡¡ | (4,324,582,610) |
ÀÚ º» ÃÑ °è | 25,610,330,098 | (224,672,662) |
ºÎä¿ÍÀÚº»ÃÑ°è | 32,681,792,048 | 22,736,033,893 |
Æ÷ °ý ¼Õ ÀÍ °è »ê ¼ | |
ÁÖ½Äȸ»ç ¿¡ÀÌ·°½º | (´ÜÀ§: ¿ø) |
°ú ¸ñ | 2023³â 12¿ù 31ÀÏ | 2022³â 12¿ù 31ÀÏ |
---|---|---|
I. ¸ÅÃâ¾× | 29,426,926,633 | 14,920,920,461 |
II. ¸ÅÃâ¿ø°¡ | 17,331,664,437 | 9,486,784,710 |
III. ¸ÅÃâÃÑÀÌÀÍ | 12,095,262,196 | 5,434,135,751 |
IV. ¿µ¾÷ÀÌÀÍ | 2,542,847,843 | 346,540,023 |
V. ¹ýÀμ¼Â÷°¨Àü¼øÀÌÀÍ | 3,834,942,325 | 1,051,723,840 |
VI. ´ç±â¼øÀÌÀÍ | 2,972,686,088 | 1,134,749,339 |
VII. ±âŸÆ÷°ý¼ÕÀÍ | - | - |
VIII. ÃÑÆ÷°ýÀÌÀÍ | 2,972,686,088 | 1,134,749,339 |
ÀÚ º» º¯ µ¿ Ç¥ | |
ÁÖ½Äȸ»ç ¿¡ÀÌ·°½º | (´ÜÀ§: ¿ø) |
°ú ¸ñ | ÀÚ º» ±Ý | ±âŸÀÚº»Ç׸ñ | ÀÌÀÍÀ׿©±Ý | ÇÕ °è |
---|---|---|---|---|
2022.01.01(Àü±âÃÊ) (°¨»ç¹ÞÁö ¾Æ´ÏÇÑ À繫Á¦Ç¥) |
1,524,780,000 | 2,065,220,000 | (5,459,331,949) | (1,869,331,949) |
ÃÑÆ÷°ýÀÌÀÍ: | ||||
´ç±â¼øÀÌÀÍ | - | - | 1,134,749,339 | 1,134,749,339 |
¼ÒÀ¯ÁÖ¿ÍÀÇ °Å·¡: | ||||
Áֽļ±ÅÃ±Ç | - | 509,909,948 | - | 509,909,948 |
2022.12.31(Àü±â¸») | 1,524,780,000 | 2,575,129,948 | (4,324,582,610) | (224,672,662) |
2023.01.01(´ç±âÃÊ) | 1,524,780,000 | 2,575,129,948 | (4,324,582,610) | (224,672,662) |
ÃÑÆ÷°ýÀÌÀÍ: | ||||
´ç±â¼øÀÌÀÍ | - | - | 2,972,686,088 | 2,972,686,088 |
¼ÒÀ¯ÁÖ¿ÍÀÇ °Å·¡: | ||||
À¯»óÁõÀÚ | 10,995,400 | 489,020,415 | - | 500,015,815 |
Àüȯ»óȯ¿ì¼±ÁÖÀÇ Àüȯ | 795,235,600 | 20,752,389,822 | - | 21,547,625,422 |
Áֽļ±ÅÃ±Ç | - | 814,675,435 | - | 814,675,435 |
2023.12.31(´ç±â¸») | 2,331,011,000 | 24,631,215,620 | (1,351,896,522) | 25,610,330,098 |